There's something for everyone
at Black Magic
BLACK MAGIC AVERAGES OVER 12 YEARS
1998 63 Lots $2,780 Price range $1,000 to $7,000
1999 62 Lots $3,150 Price range $1,250 to $8.250
2000 71 Lots $3,003 Price range $1,300 to $10,000
2001 60 Lots $3,223 Price range $1,275 to $8,100
2002 54 Lots $2,632 Price range $1,000 to $10,500
2003 53 Lots $2,696 Price range $950 to $30,000
2004 77 Lots $2,311 Price range $950 to $16,000
2005 83 Lots $2,533 Price range $900 to $16,000
2006 70 Lots $2,335 Price range $1,100 to $7,500
2007 62 Lots $2,401 Price range $1,300 to $6,500
2010 45 Lots $3,454 Price range $1,700 to $25,500
2011 52 Lots $3,535 Price range $1,600 to $26,250
Genetics from the Black Magic Group have been sold from coast to coast across Canada and around the world including:
• Scotland
• Wales
• England
• Ireland
• United States
• Mexico
• Cuba
• Sweden
• Denmark
• Germany
• Norway
• Australia
• New Zealand
• Russia
• China
• Japan
• Korea
• Brazil
• Uruguay
• Columbia
In 2002 Black Magic facilitated a demonstration of RFID buttons & tagging. The Black Magic Sale was the first in Canada to use them in all sale lots.